[etherlab-users] problem on reading slave information at startup
Quirino Nardin
quirino.nardin at v8tech.com
Wed Oct 29 17:47:34 CET 2008
Hello,
I've got a big installation with 153 slaves, most of them are Beckhoff
BK1120.
Now, when i start the master, it happens (not every time) that some
BK1120 are being read with Error.
All of them have the same eeprom content and the same firmware.
Weird is, that the ones with Error are mostly the same - they have
analogue input/output terminals on it (KL1408;KL1408;KL2114;KL3468;KL4408)
The ones with only KL2602's on it are being read correctly most of the time.
- could this be a timing problem with too many slaves? I have another
installation with 23 slaves (same type) where this problem does not exist.
- is there a possibility to reconfigure or reinitialize Slave during
runtime?
/ethercat_1529# ./ethercat config
1004:0 0x00000002/0x04602c22 4 PREOP
1005:0 0x00000002/0x04602c22 5 OP
1006:0 0x00000002/0x04602c22 6 OP
1007:0 0x00000002/0x04602c22 7 OP
1008:0 0x00000002/0x04602c22 8 OP
1009:0 0x00000002/0x04602c22 9 OP
1010:0 0x00000002/0x04602c22 10 OP
1011:0 0x00000002/0x04602c22 11 OP
1013:0 0x00000002/0x04602c22 13 OP
1014:0 0x00000002/0x04602c22 14 OP
1015:0 0x00000002/0x04602c22 15 OP
1018:0 0x00000002/0x04602c22 18 PREOP
1019:0 0x00000002/0x04602c22 19 OP
1020:0 0x00000002/0x04602c22 20 OP
1021:0 0x00000002/0x04602c22 21 OP
1022:0 0x00000002/0x04602c22 22 OP
1023:0 0x00000002/0x04602c22 23 OP
1024:0 0x00000002/0x04602c22 24 OP
1025:0 0x00000002/0x04602c22 25 OP
1027:0 0x00000002/0x04602c22 27 OP
1028:0 0x00000002/0x04602c22 28 OP
1029:0 0x00000002/0x04602c22 29 OP
1030:0 0x00000002/0x04602c22 30 OP
1034:0 0x00000002/0x04602c22 34 PREOP
1035:0 0x00000002/0x04602c22 35 OP
1036:0 0x00000002/0x04602c22 36 OP
1037:0 0x00000002/0x04602c22 37 OP
1038:0 0x00000002/0x04602c22 38 OP
1039:0 0x00000002/0x04602c22 39 OP
1040:0 0x00000002/0x04602c22 40 OP
1041:0 0x00000002/0x04602c22 41 OP
1043:0 0x00000002/0x04602c22 43 OP
1044:0 0x00000002/0x04602c22 44 OP
1045:0 0x00000002/0x04602c22 45 OP
1048:0 0x00000002/0x04602c22 48 PREOP
1049:0 0x00000002/0x04602c22 49 OP
1050:0 0x00000002/0x04602c22 50 OP
1051:0 0x00000002/0x04602c22 51 OP
1052:0 0x00000002/0x04602c22 52 OP
1053:0 0x00000002/0x04602c22 53 OP
1054:0 0x00000002/0x04602c22 54 OP
1055:0 0x00000002/0x04602c22 55 OP
1057:0 0x00000002/0x04602c22 57 OP
1058:0 0x00000002/0x04602c22 58 OP
1059:0 0x00000002/0x04602c22 59 OP
1060:0 0x00000002/0x04602c22 60 OP
1064:0 0x00000002/0x04602c22 74 PREOP
1065:0 0x00000002/0x04602c22 75 OP
1066:0 0x00000002/0x04602c22 64 OP
1067:0 0x00000002/0x04602c22 65 OP
1068:0 0x00000002/0x04602c22 66 OP
1069:0 0x00000002/0x04602c22 67 OP
1070:0 0x00000002/0x04602c22 68 OP
1071:0 0x00000002/0x04602c22 69 OP
1073:0 0x00000002/0x04602c22 71 OP
1074:0 0x00000002/0x04602c22 72 OP
1075:0 0x00000002/0x04602c22 73 OP
1078:0 0x00000002/0x04602c22 78 PREOP
1079:0 0x00000002/0x04602c22 79 OP
1080:0 0x00000002/0x04602c22 80 OP
1081:0 0x00000002/0x04602c22 81 OP
1082:0 0x00000002/0x04602c22 82 OP
1083:0 0x00000002/0x04602c22 83 OP
1084:0 0x00000002/0x04602c22 84 OP
1085:0 0x00000002/0x04602c22 85 OP
1087:0 0x00000002/0x04602c22 87 OP
1088:0 0x00000002/0x04602c22 88 OP
1089:0 0x00000002/0x04602c22 89 OP
1090:0 0x00000002/0x04602c22 90 OP
1094:0 0x00000002/0x04602c22 94 PREOP
1095:0 0x00000002/0x04602c22 95 OP
1096:0 0x00000002/0x04602c22 96 OP
1097:0 0x00000002/0x04602c22 97 OP
1098:0 0x00000002/0x04602c22 98 OP
1099:0 0x00000002/0x04602c22 99 OP
1100:0 0x00000002/0x04602c22 100 OP
1101:0 0x00000002/0x04602c22 101 OP
1103:0 0x00000002/0x04602c22 103 OP
1104:0 0x00000002/0x04602c22 104 OP
1105:0 0x00000002/0x04602c22 105 OP
1108:0 0x00000002/0x04602c22 108 PREOP
1109:0 0x00000002/0x04602c22 109 OP
1110:0 0x00000002/0x04602c22 110 OP
1111:0 0x00000002/0x04602c22 111 OP
1112:0 0x00000002/0x04602c22 112 OP
1113:0 0x00000002/0x04602c22 113 OP
1114:0 0x00000002/0x04602c22 114 OP
1115:0 0x00000002/0x04602c22 115 OP
1117:0 0x00000002/0x04602c22 117 OP
1118:0 0x00000002/0x04602c22 118 OP
1119:0 0x00000002/0x04602c22 119 OP
1120:0 0x00000002/0x04602c22 120 OP
1124:0 0x00000002/0x04602c22 124 INIT
1125:0 0x00000002/0x04602c22 125 OP
1126:0 0x00000002/0x04602c22 126 OP
1127:0 0x00000002/0x04602c22 127 OP
1128:0 0x00000002/0x04602c22 128 OP
1129:0 0x00000002/0x04602c22 129 OP
1130:0 0x00000002/0x04602c22 130 OP
1132:0 0x00000002/0x04602c22 132 OP
1133:0 0x00000002/0x04602c22 133 OP
1134:0 0x00000002/0x04602c22 134 OP
1137:0 0x00000002/0x04602c22 137 OP
1138:0 0x00000002/0x04602c22 138 OP
1139:0 0x00000002/0x04602c22 139 OP
1140:0 0x00000002/0x04602c22 140 OP
1141:0 0x00000002/0x04602c22 141 OP
1142:0 0x00000002/0x04602c22 142 OP
1143:0 0x00000002/0x04602c22 143 OP
1144:0 0x00000002/0x04602c22 144 OP
1146:0 0x00000002/0x04602c22 146 OP
1147:0 0x00000002/0x04602c22 147 OP
1148:0 0x00000002/0x04602c22 148 OP
1149:0 0x00000002/0x04602c22 149 OP
1151:0 0x00000002/0x04602c22 151 OP
1152:0 0x00000002/0x04602c22 152 OP
/ethercat_1529# ./ethercat slaves
0 1000:0 PREOP + EK1100 EtherCAT-Koppler (2A E-Bus)
1 1001:0 PREOP + EK1122 2-Port EtherCAT-Abzweig
2 1002:0 PREOP + EK1100 EtherCAT-Koppler (2A E-Bus)
3 1003:0 PREOP + EK1122 2-Port EtherCAT-Abzweig
4 1004:0 PREOP E BK1120 min
5 1005:0 OP + BK1120 min
6 1006:0 OP + BK1120 min
7 1007:0 OP + BK1120 min
8 1008:0 OP + BK1120 min
9 1009:0 OP + BK1120 min
10 1010:0 OP + BK1120 min
11 1011:0 OP + BK1120 min
12 1012:0 PREOP + EK1122 2-Port EtherCAT-Abzweig
13 1013:0 OP + BK1120 min
14 1014:0 OP + BK1120 min
15 1015:0 OP + BK1120 min
16 1016:0 PREOP + EK1100 EtherCAT-Koppler (2A E-Bus)
17 1017:0 PREOP + EK1122 2-Port EtherCAT-Abzweig
18 1018:0 PREOP E BK1120 min
19 1019:0 OP + BK1120 min
20 1020:0 OP + BK1120 min
21 1021:0 OP + BK1120 min
22 1022:0 OP + BK1120 min
23 1023:0 OP + BK1120 min
24 1024:0 OP + BK1120 min
25 1025:0 OP + BK1120 min
26 1026:0 PREOP + EK1122 2-Port EtherCAT-Abzweig
27 1027:0 OP + BK1120 min
28 1028:0 OP + BK1120 min
29 1029:0 OP + BK1120 min
30 1030:0 OP + BK1120 min
31 1031:0 PREOP + EK1122 2-Port EtherCAT-Abzweig
32 1032:0 PREOP + 0x00000002:0x044c2c52
33 1033:0 PREOP + 0x00000002:0x04622c52
34 1034:0 PREOP E BK1120 min
35 1035:0 OP + BK1120 min
36 1036:0 OP + BK1120 min
37 1037:0 OP + BK1120 min
38 1038:0 OP + BK1120 min
39 1039:0 OP + BK1120 min
40 1040:0 OP + BK1120 min
41 1041:0 OP + BK1120 min
42 1042:0 PREOP + EK1122 2-Port EtherCAT-Abzweig
43 1043:0 OP + BK1120 min
44 1044:0 OP + BK1120 min
45 1045:0 OP + BK1120 min
46 1046:0 PREOP + EK1100 EtherCAT-Koppler (2A E-Bus)
47 1047:0 PREOP + EK1122 2-Port EtherCAT-Abzweig
48 1048:0 PREOP E BK1120 min
49 1049:0 OP + BK1120 min
50 1050:0 OP + BK1120 min
51 1051:0 OP + BK1120 min
52 1052:0 OP + BK1120 min
53 1053:0 OP + BK1120 min
54 1054:0 OP + BK1120 min
55 1055:0 OP + BK1120 min
56 1056:0 PREOP + EK1122 2-Port EtherCAT-Abzweig
57 1057:0 OP + BK1120 min
58 1058:0 OP + BK1120 min
59 1059:0 OP + BK1120 min
60 1060:0 OP + BK1120 min
61 1061:0 PREOP + EK1122 2-Port EtherCAT-Abzweig
62 1062:0 PREOP + EK1100 EtherCAT-Koppler (2A E-Bus)
63 1063:0 PREOP + EK1122 2-Port EtherCAT-Abzweig
64 1066:0 OP + BK1120 min
65 1067:0 OP + BK1120 min
66 1068:0 OP + BK1120 min
67 1069:0 OP + BK1120 min
68 1070:0 OP + BK1120 min
69 1071:0 OP + BK1120 min
70 1072:0 PREOP + EK1122 2-Port EtherCAT-Abzweig
71 1073:0 OP + BK1120 min
72 1074:0 OP + BK1120 min
73 1075:0 OP + BK1120 min
74 1064:0 PREOP E BK1120 min
75 1065:0 OP + BK1120 min
76 1076:0 PREOP + EK1100 EtherCAT-Koppler (2A E-Bus)
77 1077:0 PREOP + EK1122 2-Port EtherCAT-Abzweig
78 1078:0 PREOP E BK1120 min
79 1079:0 OP + BK1120 min
80 1080:0 OP + BK1120 min
81 1081:0 OP + BK1120 min
82 1082:0 OP + BK1120 min
83 1083:0 OP + BK1120 min
84 1084:0 OP + BK1120 min
85 1085:0 OP + BK1120 min
86 1086:0 PREOP + EK1122 2-Port EtherCAT-Abzweig
87 1087:0 OP + BK1120 min
88 1088:0 OP + BK1120 min
89 1089:0 OP + BK1120 min
90 1090:0 OP + BK1120 min
91 1091:0 PREOP + EK1122 2-Port EtherCAT-Abzweig
92 1092:0 PREOP + EK1100 EtherCAT-Koppler (2A E-Bus)
93 1093:0 PREOP + EK1122 2-Port EtherCAT-Abzweig
94 1094:0 PREOP E BK1120 min
95 1095:0 OP + BK1120 min
96 1096:0 OP + BK1120 min
97 1097:0 OP + BK1120 min
98 1098:0 OP + BK1120 min
99 1099:0 OP + BK1120 min
100 1100:0 OP + BK1120 min
101 1101:0 OP + BK1120 min
102 1102:0 PREOP + EK1122 2-Port EtherCAT-Abzweig
103 1103:0 OP + BK1120 min
104 1104:0 OP + BK1120 min
105 1105:0 OP + BK1120 min
106 1106:0 PREOP + EK1100 EtherCAT-Koppler (2A E-Bus)
107 1107:0 PREOP + EK1122 2-Port EtherCAT-Abzweig
108 1108:0 PREOP E BK1120 min
109 1109:0 OP + BK1120 min
110 1110:0 OP + BK1120 min
111 1111:0 OP + BK1120 min
112 1112:0 OP + BK1120 min
113 1113:0 OP + BK1120 min
114 1114:0 OP + BK1120 min
115 1115:0 OP + BK1120 min
116 1116:0 PREOP + EK1122 2-Port EtherCAT-Abzweig
117 1117:0 OP + BK1120 min
118 1118:0 OP + BK1120 min
119 1119:0 OP + BK1120 min
120 1120:0 OP + BK1120 min
121 1121:0 PREOP + EK1122 2-Port EtherCAT-Abzweig
122 1122:0 PREOP + EK1100 EtherCAT-Koppler (2A E-Bus)
123 1123:0 PREOP + EK1122 2-Port EtherCAT-Abzweig
124 1124:0 INIT E BK1120 min
125 1125:0 OP + BK1120 min
126 1126:0 OP + BK1120 min
127 1127:0 OP + BK1120 min
128 1128:0 OP + BK1120 min
129 1129:0 OP + BK1120 min
130 1130:0 OP + BK1120 min
131 1131:0 PREOP + EK1122 2-Port EtherCAT-Abzweig
132 1132:0 OP + BK1120 min
133 1133:0 OP + BK1120 min
134 1134:0 OP + BK1120 min
135 1135:0 PREOP + EK1100 EtherCAT-Koppler (2A E-Bus)
136 1136:0 PREOP + EK1122 2-Port EtherCAT-Abzweig
137 1137:0 OP + BK1120 min
138 1138:0 OP + BK1120 min
139 1139:0 OP + BK1120 min
140 1140:0 OP + BK1120 min
141 1141:0 OP + BK1120 min
142 1142:0 OP + BK1120 min
143 1143:0 OP + BK1120 min
144 1144:0 OP + BK1120 min
145 1145:0 PREOP + EK1122 2-Port EtherCAT-Abzweig
146 1146:0 OP + BK1120 min
147 1147:0 OP + BK1120 min
148 1148:0 OP + BK1120 min
149 1149:0 OP + BK1120 min
150 1150:0 PREOP + EK1122 2-Port EtherCAT-Abzweig
151 1151:0 OP + BK1120 min
152 1152:0 OP + BK1120 min
More information about the Etherlab-users
mailing list